Second half of the season, December - June
Well with Margate ontop of the Conference South entering the second half of the season work began to keep the side there. Unfortunately the club suffered from an injury stint with a few other players picking up colds and flu over the winter period. The peak of this being striker Ashley Sestanovich who had broken his leg and would end up being out of action for 6 months.
Unfortunately the end of the year celebrations were tarred with a 4-1 loss to Tamworth as Margate were totally outplayed at the Lamb Ground. Immediately the media start to predict Margate's freefall down the table.
Though despite the doombringing of the Media the side immediately bounced back, a 1-1 draw against Eastleigh and a 3-0 dominent win over AFC Wimbledon. Finally the game of January for Margate was a top of the table clash between then league leaders Carshalton. In a very entertaining and close game (which was touted as a championship decider even this early in the season) ended up 2-1 to the Gate!
The team continued its good form. Only losing 1 game in January and being totally undeafeated in Feburary, though one very entertaining game (from a Margate perspective) was the home tie against Cambridge City. Young prospect Chris Wright scoring a goal from 60 yards with the game finishing 2-0.
After a small blip against Eastbourne Boro (1-0 loss at home) the team then went unbeaten for 10 games until the end of the season. The highlight of the end of the season run in was a smashing of Salisbury 5-1 including what the Margate fans considered the funniest home goal they had even seen at Hartsdown Park.
Margate's excellent form allowed them to claim the title with one game to spare and ended up 11 points clear of 2nd place by the close of the season.
| Pos | Inf | Team | Pld | Won | Drn | Lst | For | Ag | G.D. | Pts | |
| 1st | C | Margate | 42 | 26 | 10 | 6 | 67 | 32 | +35 | 88 | |
| 2nd | P | Crawley | 42 | 21 | 14 | 7 | 76 | 42 | +34 | 77 | |
| 3rd | Carshalton | 42 | 21 | 11 | 10 | 68 | 41 | +27 | 74 | ||
| 4th | Tamworth | 42 | 21 | 11 | 10 | 65 | 51 | +14 | 74 | ||
| 5th | Farnborough | 42 | 20 | 10 | 12 | 70 | 50 | +20 | 70 | ||
| 6th | Eastleigh | 42 | 19 | 11 | 12 | 49 | 39 | +10 | 68 | ||
| 7th | Thurrock | 42 | 18 | 11 | 13 | 75 | 50 | +25 | 65 | ||
| 8th | Sutton Utd | 42 | 18 | 10 | 14 | 63 | 60 | +3 | 64 | ||
| 9th | Eastbourne Boro | 42 | 18 | 10 | 14 | 52 | 53 | -1 | 64 | ||
| 10th | Basingstoke | 42 | 17 | 10 | 15 | 57 | 54 | +3 | 61 | ||
| 11th | Hitchin | 42 | 16 | 12 | 14 | 61 | 60 | +1 | 60 | ||
| 12th | Lewes | 42 | 17 | 9 | 16 | 43 | 50 | -7 | 60 | ||
| 13th | Newport Co | 42 | 14 | 15 | 13 | 61 | 59 | +2 | 57 | ||
| 14th | Cambridge City | 42 | 13 | 15 | 14 | 55 | 55 | 0 | 54 | ||
| 15th | Dorchester | 42 | 14 | 9 | 19 | 53 | 61 | -8 | 51 | ||
| 16th | Hayes | 42 | 10 | 15 | 17 | 46 | 59 | -13 | 45 | ||
| 17th | Salisbury | 42 | 11 | 12 | 19 | 59 | 76 | -17 | 45 | ||
| 18th | AFC Wimbledon | 42 | 11 | 12 | 19 | 58 | 76 | -18 | 45 | ||
| 19th | Fisher | 42 | 10 | 10 | 22 | 38 | 63 | -25 | 40 | ||
| 20th | R | Weston-super-Mare | 42 | 9 | 11 | 22 | 47 | 64 | -17 | 38 | |
| 21st | R | Bognor Regis | 42 | 9 | 11 | 22 | 49 | 68 | -19 | 38 | |
| 22nd | R | Billericay | 42 | 7 | 5 | 30 | 35 | 84 | -49 | 26 |
End of the Season
With the season drawn to a close, the fan base of Margate were elated. Not since the Chris Kinnear era had the club played in the Conference National, Nash had already become a fan's favourite with the support's club considering a name change to honour their new found hero.
Finally to top off their excellent season, Reading (Margate's parent club) came down to Hartsdown Park to honour the terms of their contract. Obviously the gap in talent between a former Premiership side and a Conference team were telling.
Top Performers
For the Margate squad of 2007/2008 there were a few star performers, all of whom Nash was very pleased to sign onto 3-5 year contracts.
- Matthew Bulman - Took over the number 1 spot and has been an excellent talent, though not shown by his Average rating in the Opta stats Matt has made some fantastic saves and without his aerobatics the side would have likely lost a few of their tigher games.
- Magnus Okuonghae - The defensive midfielder reborn as a central defender. Magnus had been absoulte solid thoughout the 2007/2008 season. His ability on free kicks as well as converting some corners saw him rack up 7 goals (ironically more than all but one of the strikers) plus he had already brought the attention of a League one club.
- Darren Wheeler - The young winger was highly exciting prospect to watch over the course of the season, playing on right midfield but being left footed meant he had plenty of opportunity to come insider the defence and cause all sorts of problems.
- David Walls - Another young player, David's passion on the pitch and constant performances made him a firm favourite with the fans.
- Dean Howell - The left winger was another constant performer, early in the season he was scoring quite regularly, though missed the mid season due to injury he came back and fought his way back into the first team, though while still being dangerous was unfortunately unable to reclaim that scoring touch.
- Mark Sale - The veteran striker, while not prolific in his scoring (5 goals) was the center of a huge number of attacking moves for Margate, his flick ons setup multiple scoring chances for his regular strike partner Larbi Mekchiche. Though his age is already starting to tell as his ability to last 90 minutes is fading. Despite this though his performances convinced manager Mark Nash to give him one more year on his contract.
- Larbi Mekchiche - Margate's definate signing of the season. This converted right winger went straight into a scoring groove, living on the over the top flick ons from Mark Sale the Frenchman managed a total of 24 goals and was the fan's player of the year.
The Squad 2007/2008
The squad that won Margate's Conference south title and in his first season made Mark Nash a legend among Margate fans. Currently all these players are still at Margate, you can find out what happend to each of these squad members by clicking on their names.
| Pkd | Inf | Name | Position | Morale | Form | Con | Apps | Gls | Av Rat |
| GK | Matthew Bulman | GK | Very Good | 7-7-7-7-8 | 100% | 28 | - | 6.93 | |
| S2 | Slt | Gavin King | GK | Good | 7-8-7-6-6 | 95% | - | - | - |
| - | Inj | Will Puddy | GK | Very Good | 7-6-7-7-7 | 38% | 18 | - | 6.83 |
| - | Mark Barnard | SW, D LC | Very Good | 7-7-6-6-5 | 95% | - | - | - | |
| DC | David Walls | D RC | Very Good | 7-7-8-9-7 | 100% | 38 | 1 | 7.21 | |
| S3 | Phil Warner | D RLC | Very Good | 8-7-7-6-7 | 94% | 5 (14) | - | 6.89 | |
| DR | Martin Thomas | D RL, WB/AM R | Very Good | 6-8-7-7-7 | 100% | 44 | 1 | 6.95 | |
| DL | Damon Searle | D L, AM LC | Very Good | 7-8-7-7-7 | 100% | 46 | 1 | 7.00 | |
| - | Glen Fuff | D C | Very Good | 7-7-7-7-8 | 98% | 9 (1) | - | 7.00 | |
| - | Lee Kersey | D C | Very Good | 6-7-7-7-7 | 95% | - | - | - | |
| DC | Magnus Okuonghae | D C, DM | Very Good | 7-8-7-8-8 | 100% | 46 | 7 | 7.30 | |
| S5 | Richard Pell | D C, DM | Very Good | 7-6-7-7-7 | 94% | 10 (17) | - | 6.81 | |
| MC | Jordan Fowler | DM | Very Good | 7-8-7-7-7 | 100% | 36 (1) | 2 | 7.00 | |
| MC | Jamie Day | M C | Very Good | 7-6-6-7-8 | 95% | 3 (4) | 1 | 6.71 | |
| ML | Darren Wheeler | AM RL | Good | 7-8-7-7-8 | 100% | 37 (1) | 6 | 7.24 | |
| MR | Miles Jones | AM RC, F C | Very Good | 8-7-8-7-7 | 96% | 14 (13) | 1 | 6.81 | |
| FC | Larbi Mekchiche | AM RL, F C | Very Good | 7-8-7-8-8 | 100% | 44 | 24 | 7.16 | |
| - | Ashley Sestanovich | AM RC, F C | Very Good | 6-7-7-5-7 | 93% | 12 | 3 | 6.92 | |
| - | Matthew Concliffe | AM LC | Very Good | 7-6-7-6-6 | 94% | 9 (4) | 1 | 6.62 | |
| - | Dean Howell | AM L | Okay | 7-6-9-7-7 | 100% | 31 (1) | 5 | 7.25 | |
| - | Wnt | Mark Smyth | AM LC, F C | Good | 7-6-7-7-6 | 94% | 3 (16) | 2 | 6.63 |
| - | Oliver Berquez | AM C | Okay | 7-7-8-7-7 | 100% | 40 | 4 | 6.97 | |
| FC | Mark Sale | ST | Very Good | 7-6-8-9-7 | 99% | 28 (5) | 5 | 7.24 | |
| S4 | Bob Taylor | ST | Very Good | 7-8-7-6-7 | 94% | 4 (14) | 3 | 6.83 | |
| S1 | Wnt | Chris Wright | ST | Very Good | 6-7-7-7-7 | 94% | 1 (12) | 4 | 6.69 |
Elswhere in Football
- Chelsea retained their title, won the FA Cup and narrowly missed out on the treble losing to AC Milan 1-0.
- England launched their Euro 2008 Campaign under Steve McClaren.
- Manchest United manager Alex Ferguson announces his retirement at the end of the 2008/2009 season.




Mister Wong
Digg
Del.icio.us
Slashdot
Furl
Yahoo
Technorati
Newsvine
Googlize this
Blinklist
Facebook
Wikio