2007/2008 Season
The 2007/2008 season saw Mark Nash's first season in charge of Margate, a board room struggle and the club on the first step towards becoming an established semi-professional club.
In the previous season, Chelsea had lost to Real Madrid in the final of the Champions League but coasted to the Premiership title, Arsenal stormed the UEFA Cup and Portsmouth won the FA Cup.
Preseason
After the off-season incidents between Chairman Josh Holmes and former manager Robin Trott, new manager Mark Nash Semi-professional playing staff was thin on the ground. Not only did Nash not have any semi-pro playing staff he was also without the coaching staff, all had left in protest to Josh Holmes' management of the Club.
Once the chairman had Nash installed local media sources already announced that while Nash would be fighting to keep the club in the Conference South, Josh Holmes was already looking to sell his controlling share of the club to life long Margate fan Doug Platt who held a minority share of the club.
Meanwhile back in the transfer market, Nash immediately went out to build a semi-professional squad. In the largest recruitment drive seen in at Hartsdown Park numerous players joined the club either on a 12 month contract or a trial.
| Date | Person | From | Fee |
| 1.7.2007 | Sale, Mark | Northwich | Free |
| 1.7.2007 | Warner, Phil | Bedford | Free |
| 1.7.2007 | Barnard, Mark | Alfreton | Free |
| 1.7.2007 | Kersey, Lee | AFC Wimbledon | Free |
| 1.7.2007 | Wheeler, Darren | Eastleigh | Free |
| 1.7.2007 | Pell, Richard | Gainsborough | Free |
| 1.7.2007 | Jones, Miles | Hayes | Free |
| 1.7.2007 | Okuonghae, Magnus | St. Albans | Free |
| 1.7.2007 | Fowler, Jordan | Bishop's Stortford | Free |
| 1.7.2007 | Thomas, Martin | Eastleigh | Free |
| 1.7.2007 | Walls, David | Farsley | Free |
| 1.7.2007 | Searle, Damon | Newport Co | Free |
| 1.7.2007 | Collins, Lee | Moor Green | Free |
| 1.7.2007 | Concliffe, Matthew | Yeovil | Free |
| 1.7.2007 | Fuff, Glen | Cambridge City | Free |
| 2.7.2007 | Berquez, Oliver | Woking | Free |
| 10.7.2007 | Sestanovich, Ashley | Free Transfer | Free |
| 11.7.2007 | Howell, Dean | Free Transfer | Free |
| 14.7.2007 | Mekchiche, Larbi | Free Transfer | Free |
| 14.7.2007 | Puddy, Will | Free Transfer | Free |
| 15.7.2007 | King, Gavin | Free Transfer | Free |
| 26.8.2007 | Walker, Michael | Free Transfer | Free |
| Total | £0 |
Preseason fixtures themselves were a mixed affair. Opening game against Denis Wise's Swindon saw a 5-0 defeat at home, though Margate managed to bounce back with a 3-0 and then a 1-0 results at home against Morecambe and Altrincham respectively. Then two away fixtures to Stalybride as well as Moor Green resulted in a 3-1 and then a 2-0 win.
Nash also resurrected the Invicta Cup in which Margate (being the highest placed team in the english league structure) hosted local kent teams. 2007/2008 Invicta Cup saw Dover, Ramsgate and Folkestone invited. Unfortunately Margate ended up bottom of their own tournament.
| Pos | Inf | Team | Pld | Won | Drn | Lst | For | Ag | G.D. | Pts | |
| 1st | C | Ramsgate | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 | |
| 2nd | Dover | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | ||
| 3rd | Folkestone | 3 | 0 | 2 | 1 | 5 | 6 | -1 | 2 | ||
| 4th | Margate | 3 | 0 | 1 | 2 | 5 | 9 | -4 | 1 |
Though even at this early stage the squad was showing promise and Nash's comments to the local media were confident that the side would remain in the Conference South.
{mospagebreak}
August to December
For Margate the Conference South kicked off with a 1-0 win over Eastleigh, which was checked with a 0-1 loss to Tamworth. The team then managed a 2-2 draw away to the early league leaders and promotion contenders Carshalton Athletic. The team then showed some excellent form for the rest of August by putting together a 4 game winning streak, most notably the 4-1 thrashing of AFC Wimbledon away from home.
During September Margate's away form was patchy, even losing 1-0 to Fisher the league's lowest team, though home form was strong. Two good FA Cup qualifying rounds of a 5-0 hammering of Slough and then a 2-0 victory against Havant & Waterlooville was sandwiched between a strange 1-2 defeat to Eastbourne.
A few additional signings were made to bolster the squad for the challenges ahead, Margate's best signing in the first half of the season was a young Goalkeeper Matthew Bulman whose record up to the 21st of December 2007 was 5 games played and only 2 goals conceeded. Nash had high expectations for this youngster who was already the 1st choice keeper but would Nash be proved correct?
| Date | Person | From | Fee |
| 15.9.2007 | Day, Jamie | Free Transfer | Free |
| 17.9.2007 | Wright, Chris | Free Transfer | Free |
| 8.11.2007 | Bulman, Matthew | Free Transfer | Free |
| 14.12.2007 | Taylor, Bob | Hayes | Free |
| Total | £0 |
Results were strong though in October/November Margate's cup form was terrible, a 0-5 defeat to bottom of the Conference National Grays really outlined the gap of talent between the newly promoted Conference South side and an established if somewhat underacheving Conference National side. Plus being dumped out by Scarborough (narrowly) who themselves were the in-form Conference North side allowed Margate to concentrate entirely on their league position.
This had a postive benefit as Margate went on an unbeaten run drawing with the then top of the table Crawly and beating once again the top side 2-1 when they took on Thurrock a month later. After 19 games played this left Margate top of the Conference South.
League Table 21/12/07
21st December 2007
| Pos | Inf | Team | Pld | Won | Drn | Lst | For | Ag | G.D. | Pts | |
| 1st | Margate | 19 | 12 | 4 | 3 | 31 | 15 | +16 | 40 | ||
| 2nd | Thurrock | 20 | 12 | 2 | 6 | 48 | 27 | +21 | 38 | ||
| 3rd | Eastleigh | 19 | 11 | 5 | 3 | 24 | 14 | +10 | 38 | ||
| 4th | Carshalton | 19 | 11 | 4 | 4 | 31 | 16 | +15 | 37 | ||
| 5th | Crawley | 18 | 10 | 5 | 3 | 35 | 17 | +18 | 35 | ||
| 6th | Basingstoke | 20 | 10 | 2 | 8 | 28 | 27 | +1 | 32 | ||
| 7th | Cambridge City | 19 | 8 | 7 | 4 | 29 | 20 | +9 | 31 | ||
| 8th | Sutton Utd | 20 | 9 | 4 | 7 | 25 | 27 | -2 | 31 | ||
| 9th | Tamworth | 19 | 8 | 5 | 6 | 23 | 28 | -5 | 29 | ||
| 10th | Lewes | 18 | 8 | 4 | 6 | 19 | 20 | -1 | 28 | ||
| 11th | Salisbury | 19 | 8 | 4 | 7 | 32 | 34 | -2 | 28 | ||
| 12th | Eastbourne Boro | 20 | 8 | 4 | 8 | 23 | 29 | -6 | 28 | ||
| 13th | Newport Co | 19 | 6 | 6 | 7 | 22 | 22 | 0 | 24 | ||
| 14th | Bognor Regis | 20 | 5 | 7 | 8 | 26 | 30 | -4 | 22 | ||
| 15th | Hitchin | 20 | 6 | 4 | 10 | 21 | 25 | -4 | 22 | ||
| 16th | AFC Wimbledon | 19 | 5 | 6 | 8 | 26 | 29 | -3 | 21 | ||
| 17th | Dorchester | 18 | 6 | 3 | 9 | 18 | 22 | -4 | 21 | ||
| 18th | Farnborough | 19 | 5 | 5 | 9 | 28 | 29 | -1 | 20 | ||
| 19th | Hayes | 20 | 3 | 9 | 8 | 20 | 27 | -7 | 18 | ||
| 20th | Weston-super-Mare | 18 | 3 | 7 | 8 | 15 | 20 | -5 | 16 | ||
| 21st | Fisher | 18 | 2 | 4 | 12 | 14 | 31 | -17 | 10 | ||
| 22nd | Billericay | 19 | 2 | 3 | 14 | 10 | 39 | -29 | 9 |
Squad 21/12/07
21st December 2007
| Pkd | Inf | Name | Position | Nat | Height | Weight | Age | Value |
| GK | Matthew Bulman | GK | ENG | 5'9" | 11 st 11 lbs | 21 | £1K | |
| - | Inj | Gavin King | GK | ENG | 5'3" | 9 st 12 lbs | 35 | - |
| - | Loa | Stuart Pitts | GK | ENG | 6'3" | 14 st 6 lbs | 17 | - |
| S2 | Inj | Will Puddy | GK | ENG | 5'11" | 12 st 6 lbs | 20 | £3K |
| - | Unh | Mark Barnard | SW, D LC | ENG | 6'0" | 13 st 3 lbs | 32 | - |
| DC | Inj | David Walls | D RC | ENG | 6'0" | 12 st 10 lbs | 21 | £5K |
| S3 | Unh | Phil Warner | D RLC | ENG | 5'10" | 12 st 3 lbs | 28 | £1K |
| DL | Martin Thomas | D RL, WB/AM R | ENG | 5'8" | 11 st 4 lbs | 34 | £2K | |
| DR | Lrn | Damon Searle | D L, AM LC | WAL | 5'11" | 12 st 6 lbs | 36 | - |
| - | Unh | Glen Fuff | D C | ENG | 6'4" | 15 st 6 lbs | 31 | - |
| - | Unh | Lee Kersey | D C | ENG | 5'9" | 11 st 9 lbs | 28 | - |
| DC | Unh | Magnus Okuonghae | D C, DM | NGA | 6'3" | 14 st 2 lbs | 21 | £4K |
| MC | Richard Pell | D C, DM | ENG | 6'0" | 13 st 9 lbs | 25 | £2K | |
| - | Inj | Jordan Fowler | DM | ENG | 5'10" | 12 st 1 lbs | 23 | £5K |
| S4 | Lrn | Jamie Day | M C | ENG | 5'10" | 12 st 1 lbs | 28 | £1K |
| MR | Darren Wheeler | AM RL | ENG | 5'11" | 11 st 6 lbs | 23 | £6K | |
| S5 | Unh | Miles Jones | AM RC, F C | ENG | 5'8" | 10 st 5 lbs | 20 | £4K |
| FC | PR | Larbi Mekchiche | AM RL, F C | FRA | 5'8" | 10 st 12 lbs | 24 | £4K |
| - | Inj | Ashley Sestanovich | AM RC, F C | GRN | 6'3" | 13 st 7 lbs | 26 | £4K |
| - | Unh | Matthew Concliffe | AM LC | ENG | 5'10" | 12 st 6 lbs | 20 | £1K |
| ML | Inj | Dean Howell | AM L | ENG | 6'1" | 12 st 8 lbs | 27 | £5K |
| - | Inj | Mark Smyth | AM LC, F C | ENG | 6'0" | 12 st 8 lbs | 22 | £4K |
| MC | Oliver Berquez | AM C | ENG | 6'0" | 13 st 3 lbs | 25 | £5K | |
| FC | Tut | Mark Sale | ST | ENG | 6'5" | 15 st 6 lbs | 35 | - |
| S1 | Bob Taylor | ST | ENG | 5'10" | 12 st 10 lbs | 40 | - | |
| - | Lrn | Chris Wright | ST | ENG | 6'0" | 12 st 12 lbs | 20 | £1K |



Mister Wong
Digg
Del.icio.us
Slashdot
Furl
Yahoo
Technorati
Newsvine
Googlize this
Blinklist
Facebook
Wikio