These are the attributes that describe the players skills
| Attribute | Explanation | Player fit | tactics |
| Acceleration | This indicates how soon your player can move to full speed from still position. | ||
| Aggresion | This shows how aggressive he is when tackling and in the game. | ||
| Agility | This is an important attribute for goalkeepers and indicates how well they act when they try to make a save | GK | |
| Anticipation | This describes how well a a player can work out where the ball will be afterwards, how well he can" read" the pitch. This is important for creative players(e.g. Amc) and for strikers, who need to know where they will get the pass. | creatine players(e.g. Amc) and Sc | |
| Balance | How will your player react under pressure? It is described by this attribute. | ||
| Bravery | How will your player react in stressful situations? | ||
| Creativity | The ability of the player to create unexpected situations. | midfielders | try-through ball |
| Crossing | How well your players will perform in crossing | wingers | |
| Decisions | Can he make the right decisions in crucial situations? | ||
| Determination | How determind he is to succed. Important for young players who might impove if they have a high determination and work rate. | U21 | |
| Dribbling | Can your player dribble? | AMC | Hold up Ball |
| Finishing | A striker attribute. | SC | |
| Flair | Ability to produce the unexpected | Midfielders | |
| Handling | A goalkeeper's ability to catch the ball | GK | |
| Heading | How well he can target his headings | SC | |
| Jumping | How good he is at jumping | SC, DC. Also GK | |
| Long shots | Shooting from a long distance | Long shots | |
| Marking | Important to show you how well the player will perform in zonal marking | Marking | |
| Off the ball | The way th player moves to free himself before gaining possession of the ball | FC, SC | try-through balls |
| Pace | Hogher speed a player can attain | ||
| Passing | Accuracy in passing | AMC | |
| Positioning | How well he places himself in the pitch. | ||
| Reflexes | A goalkeepers's most important attribute | GK | |
| Set pieces | This determines the ability of the player in dead-ball situatoins | (penalty, fouls, corners) | |
| Stamina | It shows how fast the condition of the player will drop. Especially important for wingers, who cover long distances in the pitch | All, mostly wingers | |
| Strength | How strong he is when pushing and being pushed in the pitch | DC, SC | |
| Tackling | The ability to perform tacklings | DC, DMC | |
| Teamwork | Will he pass to his teammates, of will he just go on dribbling? | midfieldrs | playmaker |
| Technique | Is your player really skilled? Thisis very important for AMCs. Never buy an AMC for a top team, unless he has at least 19 in technique | AMC | |
| Work rate | How hard he will be trying during the game. |
Notes
- The table describes what each attribute means in the second column, which position it is important for, and which tactic it can be used in.
- An expected guide on which skill is important for its position can be found in our player bible. Here I just mention e the most obvious or most weird cases, the ones that had troubled me in my own first CM seasons
- Do not forget to check our extensive tactics bible to find more details about the tactics used in a match or training



Mister Wong
Digg
Del.icio.us
Slashdot
Furl
Yahoo
Technorati
Newsvine
Googlize this
Blinklist
Facebook
Wikio